Specifications
| IPC-6806SB-15ZBE | IPC-6806WB-30ZBE |
IPC-6806WP-30ZBE | ||
|---|---|---|---|---|
| Drive Bay | 3.5" (ext) | 1 | 1 | 1 |
| 5.25" | 1 | 1 | ||
| 3.5" (int) | 1 | 1 | 1 | |
| Expansion Supported | Full Size | 6 | 2 ISA 2PCI |
|
| Total Slots | 6 | 6 | 6 | |
| Form Factor | Board | BP | BP | BP |
| Depth | 11.2" | 15.4" | 15.4" | |
| Height | 6.7" | 8.4" | 8.4" | |
| Width | 7.5" | 7.8" | 7.8" | |
| Power | Supply | 150W | 300W | 300W |
| Backplane | Included | 2 ISA; 2 PCI 1 PICMG/PCI 1 PICMG |
||











